Home

Shooting Dates

Membership

Results

Photos

Sponsors

Shooters Corner

News / Reports

Rules of Skeet

 

registered as a trade member with the C.P.S.A.

 

Ulster Skeet Club

The One Hundred Straight Club

 

Dartford Clay Shooting Club

 

Northhampton Shooting Ground

 

Nottingham Gun Club

 

Scotland Skeet Club

 

skeet shooters.co.uk

Founder:  Johnny Walker 

Mobile : 07767 862787 jclaybuster100@aol.co.uk 

Results

Should you notice any errors or omissions please let us know so we can correct these ASAP.

ESC 15th August Dartford Shoot

Name Class 25 50 75 100 Total ESC.@.Dartford.15th August 2010
S.Roberts AA 25 25 24 25 99 Joint.1st.AA.S.Roberts
L.Mondesir AA 25 25 25 24 99  
M.Green AA 25 24 25 25 99 JointJoint.1st.AA.M.Green
T.J.Wright AA 25 25 25 24 99 Joint.1st.AA.T.J.Wright
D.Wood AA 25 25 24 24 98 Winner.Of.The.£200.T.J.Wright
N.Falkner AA 24 25 24 25 98  
M.Chesson AA 23 25 25 25 98  
R.Del-Rosso AA 25 22 25 25 97  
M.Dore AA 24 25 23 25 97  
J.Walker AA 23 23 25 25 96  
C.Webb AA 22 25 24 25 96  
J.Watson AA 22 25 24 24 95  
P.Stanton.Hope AA 21 0 0 0 21  
              Chris.Strange.Memoriel. Cup.High.Gun
              Stanley.Baughan
S.Baughan A 25 25 25 25 100 1st.A.S.Baughan
D.Billington A 25 25 24 25 99 2nd.A.D.Billington
S.Quinn A 24 24 25 25 98 Joint.3rd.S.Quinn
M.Jones A 24 24 25 25 98 Joint.3rd.M.Jones
J.Havil A 23 25 25 25 98 Joint.3rd.J.Havil
A.Archer A 25 24 24 25 98 Joint.3rd.A.Archer
J.G.R.Smith A 24 24 25 24 97 Winner.Of.The.£200.S.Baughan
D.Andes A 25 24 23 25 97  
M.Clarke A 24 25 24 24 97  
A.Ribbens A 25 25 22 24 96  
B.English A 23 24 25 24 96  
A.Phillips A 24 24 25 23 96  
C.Havil A 22 25 23 25 95  
R.Moate A 24 23 24 24 95  
G.Billington A 22 25 23 25 95  
A.George A 24 21 25 24 94  
J.Del-Rosso A 22 25 24 23 94  
A.Mondesir A 23 23 24 23 93  
T.Thompson A 24 24 22 23 93  
H.Dallas A 24 22 23 23 92  
T.May A 25 20 23 23 91  
R.Simmons A 25 22 23 20 90  
               
D.Mc.Connachie B 23 25 25 25 98 Joint.1st.D.Mc.Connachie
S.Burrow B 24 24 25 25 98 Joint.1st.S.Burrow
G.Baldock B 23 24 25 24 96 Joint.2nd.G.Baldock
B.Bulmer B 25 24 23 24 96 Joint.2nd.B.Bulmer
H.Derrieman B 23 23 24 25 95 Winner.Of.The.£200.D.Mc.Connachie
P.Kenton B 23 23 22 24 92  
R.Bonner B 24 22 21 24 91  
M.Waterhouse B 23 24 21 23 91  
C.Woollett B 25 24 20 22 91  
A.Alexander B 21 23 25 22 91  
G.Phillips B 23 24 23 20 90  
               
K.Peirse C 24 24 23 22 93 Joint.3rd.K.Peirse
R.Rogers C 23 21 25 24 93 Joint.3rd.R.Rogers
D.Waterhouse C 23 25 22 23 93 Joint.1st.D.Waterhouse
F.Robinson C 23 23 20 23 89 Winner.Of.The.£200.R.Rogers
M.Lavell C 21 21 23 24 89  
C.Taylor C 23 22 21 22 88  
D.Isted C 21 22 21 22 86  
R.Waterhouse C 21 22 22 21 86  
A.Seddon
C 20 21 20 25 86  
P.Clarke C 19 21 21 21 82  
R.Lee C 22 21 21 18 82  
B.Moor C 12 9 10 20 51  

 

 

Copyright © 2002 – All Rights Reserved - Site last updated February 2009