Home

Shooting Dates

Membership

Results

Photos

Sponsors

Shooters Corner

News / Reports

Rules of Skeet

 

registered as a trade member with the C.P.S.A.

 

Ulster Skeet Club

The One Hundred Straight Club

 

Dartford Clay Shooting Club

 

Northhampton Shooting Ground

 

Nottingham Gun Club

 

Scotland Skeet Club

 

skeet shooters.co.uk

Founder:  Johnny Walker 

Mobile : 07767 862787 jclaybuster100@aol.co.uk 

Results

Should you notice any errors or omissions please let us know so we can correct these ASAP.

ESC 21st March Dartford Shoot

Name Class 25 50 75 100 Total ESC.@Dartford.21st March.2010
S.Baughan AA 25 25 25 25 100 1st AA. S.Baughan
J.Walker AA 25 25 24 25 99 2nd AA. J.Walker
M.Brister AA 25 25 24 24 98  
D.Wood AA 24 25 25 24 98  
A.Warren AA 25 25 25 23 98  
V.Bradley AA 23 25 25 25 98  
M.Chesson AA 25 24 24 24 97  
L.Thompson AA 25 25 23 24 97  
D.Andes.  B/O AA 23 24 24 23 94  
               
               
J.Biggs A 24 25 25 25 99 1st Joint. A. J.Biggs
S.Roberts A 25 25 24 25 99 1st Joint. A. S.Roberts
M.Clarke A 24 25 25 24 98 2nd Joint. A. M.Clarke
F.Arico A 25 25 23 25 98 2nd Joint A. F.Arico
G.Evans A 25 24 23 25 97  
S.Quinn A 25 24 24 24 97  
A.Archer A 24 25 24 24 97  
H.Dallas A 24 23 25 25 97  
R.Moate A 23 25 25 24 97  
P.Stanton.Hope A 24 24 24 24 96  
B.English A 24 25 24 23 96  
T.May A 25 23 24 23 95  
A.Ribbens A 24 23 25 22 94  
R.Jones.   B/O A 23 24 23 24 94  
R.Simmons A 24 21 22 22 89  
A.Drury.    B/O A 23 21 20 23 87  
               
               
J.Wilmott      B/O B 23 25 25 25 97  
I.Boatrace B 25 24 25 22 96 1st.C. I.Boatrace
M.Atkinson B 24 25 22 24 95 2nd. C.M.Atkinson
G.Baldock B 23 24 24 23 94  
K.Polsom B 24 24 23 23 94  
S.Burrow B 24 24 25 21 94  
D.Smith        B/O B 22 23 22 23 90  
C.Woollett B 24 18 23 23 88  
I.Byatt.         B/O B 23 23 21 20 87  
R.Waterhouse. B/O B 18 22 19 22 81  
D.Gardner.   B/O B 19 21 21 19 80  
               
               
T.Thompson C 25 24 24 25 98 1st. C T.Thompson
M.Lavelle C 24 23 21 25 93 2nd.Joint.M.Lavelle
P.Dorrington C 23 25 21 24 93 2nd.Joint.P.Dorrington
M.Waterhouse C 23 23 22 23 91  
M.Chesson C 23 24 22 22 91  
D.Waterhouse.B/O C 23 20 23 24 90  
J.Chambers C 25 20 23 20 88  
D.Boutcher.     B/O C 20 22 22 22 86  
F.Robinson C 22 21 20 21 84  
C.Aires.        B/O C 22 21 19 21 83  
T.Aires.        B/O C 21 20 16 22 79  
H.Moate.         B/O C 18 17 20 16 71  

 

 

Copyright © 2002 – All Rights Reserved - Site last updated February 2009