Home

Shooting Dates

Membership

Results

Photos

Sponsors

Shooters Corner

News / Reports

Rules of Skeet

 

registered as a trade member with the C.P.S.A.

 

Ulster Skeet Club

The One Hundred Straight Club

 

Dartford Clay Shooting Club

 

Northhampton Shooting Ground

 

Nottingham Gun Club

 

Scotland Skeet Club

 

skeet shooters.co.uk

Founder:  Johnny Walker 

Mobile : 07767 862787 jclaybuster100@aol.co.uk 

Results

Should you notice any errors or omissions please let us know so we can correct these ASAP.

ESC 24th October Dartford Shoot

Name Class 25 50 75 100 Total ESC.@.Dartford.24th October 2010.Browning Grand Masters
M.Chesson AA 25 25 25 25 100 1st AA. M.Chesson.& 2010 Browning Grand Master Champion
S.Roberts AA 25 25 24 25 99 2nd AA. S.Roberts
R.Del - Rosso AA 24 25 25 24 98 3rd Joint. AA R.Del - Rosso
D.Wood AA 25 23 25 25 98 3rd. Joint. AA. D.Wood
M.Green AA 25 24 24 24 97  
L.Mondesir AA 23 25 23 25 96  
P.Stanton.Hope AA 25 22 24 25 96  
J.Walker AA 24 25 22 24 95  
A.Warren AA 24 22 25 24 95  
               
D.Andes A 25 24 23 25 97 Joint.1st.A.D.Andes
A.Phillips A 24 25 23 25 97 Joint.1st.A.A.Phillips
R.Moate A 25 24 24 24 97 Joint.1st.A.R.Moate
T.May A 25 23 24 24 96  
F.Arico A 25 24 24 23 96 Joint.2nd. F.Arico
G.Flint A 24 24 24 24 96 Joint.2nd.G.Flint
A.Mondesir A 24 23 23 25 95  
M.Brister A 24 24 23 24 95  
A.Archer A 25 24 22 23 94  
A.Ribbens A 24 24 23 22 93  
H.Dallas A 24 23 23 23 93  
M.Harris A 22 25 23 23 93  
T.Thompson A 23 24 23 23 93  
M.Clarke A 22 25 23 23 93  
J.Del - Rosso A 22 22 23 25 92  
B.English A 24 21 22 21 88  
               
              Browning Grand Masters Ladys Champion.K.Poulsom
K.Poulsom B 23 23 25 25 96 1st.Joint.B. K.Poulsom
R.Barron B 24 23 24 25 96 1st.Joint.B.R.Barron
B.Skipp B 20 24 25 25 94 2nd. B. B.Skipp
D.MacConnichie B 20 25 25 23 93  
G.Baldock B 23 22 23 24 92  
R.Bonnar B 24 23 21 24 92  
S.Burrow B 23 22 23 23 91  
R.Rogers B 22 22 24 23 91  
A.Garcia B 23 21 23 22 89  
M.Maxwell B 20 18 20 24 82  
M.Waterhouse B 19 19 20 22 80  
               
A.Hill C 24 23 23 25 95 1st. C. A.Hill
R.Nutchy C 19 23 23 24 89 2nd. R.Nutchy
B.Gregory C 22 22 22 21 87 3rd. B.Gregory
D.Isted C 17 22 23 24 86 4th.Joint. D.Isted
K.Peirse C 23 23 20 20 86 4th.Joint. K.Peirse
R.Waterhouse C 23 22 20 21 86 4th.Joint. R.Waterhouse
M.Lavelle C 23 20 20 22 85  
F.Robinson C 23 22 20 20 85  
C.Taylor C 24 22 20 19 85  
M.Sidaway C 18 25 21 18 82  
P.Clarke C 20 19 19 21 79  
D.Waterhouse C 16 23 21 19 79  
W.Rothon C 19 20 21 15 75  
               
C.Hopkins B/O 24 23 23 20 90  
J.Driscoll B/O 18 23 18 19 78  
N.Crawford B/O 20 18 19 20 77  

 

 

Copyright © 2002 – All Rights Reserved - Site last updated February 2009