Home

Shooting Dates

Membership

Results

Photos

Sponsors

Shooters Corner

News / Reports

Rules of Skeet

 

registered as a trade member with the C.P.S.A.

 

Ulster Skeet Club

The One Hundred Straight Club

 

Dartford Clay Shooting Club

 

Northhampton Shooting Ground

 

Nottingham Gun Club

 

Scotland Skeet Club

 

skeet shooters.co.uk

Founder:  Johnny Walker 

Mobile : 07767 862787 jclaybuster100@aol.co.uk 

Results

Should you notice any errors or omissions please let us know so we can correct these ASAP.

ESC 4th April Dartford Shoot

Name Class 25 50 75 100 Total ESC.@.Dartford.4th April.2010
S.Baughan AA 25 25 25 25 100 1st. AA. S.Baughan
D.Wood AA 25 25 24 25 99 2nd Joint. D.Wood
V.Bradley AA 25 25 25 24 99 2nd Joint. V.Bradley
J.Walker AA 25 24 25 23 97  
M.Chesson AA 24 25 23 25 97  
A.Mondesir AA 25 25 22 25 97  
J.Watson. B/O AA 25 25 22 24 96  
M.Brister AA 23 23 25 24 95  
L.Mondesir AA 20 25 25 24 94  
               
S.Roberts A 25 25 24 25 99 1st A. S.Roberts
F.Arico A 25 25 24 24 98 2nd A. F.Arico
A.Ribbens A 24 25 24 24 97 3rd Joint.A.Ribbens
T.May A 25 23 25 24 97 3rd Joint. T.May
P.Stanton.Hope A 23 25 25 23 96  
J.Biggs A 22 24 25 24 95  
H.Dallass A 25 23 23 23 94  
A.Archer A 25 25 23 21 94  
R.English A 23 24 22 24 93  
M.Clarke A 22 24 23 24 93  
G.Evans A 25 24 21 22 92  
S.Quinn A 23 23 24 22 92  
R.Jones A 20 25 22 22 89  
               
               
               
A.Garcia B 25 25 25 24 99 1st B. A.Garcia
R.Botchery. B/O B 25 21 24 21 91  
C.Woollett B 23 24 19 25 91 2nd Joint. C.Woollett
H.Derrieman B 21 23 23 24 91 2nd Joint. H.Derrieman
S.Hancock B 23 23 22 22 90  
G.Baldock B 25 22 21 21 89  
I.Byatt B 21 19 25 23 88  
R.Waterhouse. B/O B 23 20 23 20 86  
J.Wilmott B 24 21 24 16 85  
G.Phillips B 21 18 16 19 74  
               
               
T.Thonpson C 24 24 24 25 97 1st C. T.Thompson
F.Robinson C 24 24 21 22 91 2nd F.Robinson
M.Chesson. B/O C 22 21 24 22 89  
D.Waterhouse. B/O C 19 25 22 23 89  
P.Dorrington C 22 21 23 22 88  
D.Botchery. B/O C 22 21 21 22 86  
M.Waterhouse C 22 22 23 19 86  
K.Hancock C 20 22 22 19 83  
J.Chambers C 19 21 20 20 80  
P.Clarke C 19 18 19 18 74  

 

 

Copyright © 2002 – All Rights Reserved - Site last updated February 2009