Home

Shooting Dates

Membership

Results

Photos

Sponsors

Shooters Corner

News / Reports

Rules of Skeet

 

registered as a trade member with the C.P.S.A.

 

Ulster Skeet Club

The One Hundred Straight Club

 

Dartford Clay Shooting Club

 

Northhampton Shooting Ground

 

Nottingham Gun Club

 

Scotland Skeet Club

 

skeet shooters.co.uk

Founder:  Johnny Walker 

Mobile : 07767 862787 jclaybuster100@aol.co.uk 

Results

Should you notice any errors or omissions please let us know so we can correct these ASAP.

ESC 7th February Dartford Shoot

Name Class 25 50 75 100 Total ESC.@.Dartford.7th February.2010
D.Wood AA 25 25 25 25 100 1st Jont.D.Wood
J.G.R.Smith AA 25 25 25 25 100 1st.Joint.J.G.R.Smith
M.Brister AA 25 25 24 25 99  
J.Walker AA 24 24 25 25 98  
T.Connolly AA 25 25 24 24 98  
M.Dore AA 24 24 25 25 98  
G.Lee AA 24 25 22 25 96  
B.Clarke.M/P AA 24 24 23 25 96  
J.Watson.B/0 AA 24 23 25 24 96  
D.Andies.M/P AA 24 24 25 23 96  
T.J.Wright AA 24 24 25 21 94  
               
               
S.Roberts A 25 24 25 25 99 1st.S.Roberts
M.Green A 24 25 25 24 98 2nd Joint.M.Green
H.Dallas A 25 25 24 24 98 2nd.Joint.H.Dallas
P.Stanton.Hope A 24 25 23 25 97 3rd JointP.Stanton.Hope
L.Thompson A 24 24 24 25 97 3rd Joint.L.Thompson
F.Arico A 24 25 22 25 96  
J.Biggs A 25 25 21 25 96  
A.Archer A 23 24 25 24 96  
T.May A 24 24 24 24 96  
N.Tubb.N/M A 24 25 24 22 95  
R.Moate A 24 24 25 22 95  
R.Simmons A 24 25 22 24 95  
G.Evans A 24 24 23 23 94  
C.Ross.M/P A 23 24 23 23 93  
R.Weller.M/P A 24 24 23 22 93  
R.Keightley.M/P A 23 22 24 24 93  
M.Clarke A 23 22 21 24 90  
               
S.Burrow B 25 25 25 23 98 1st. S.Burrow
H.Derriman.B/O B 25 23 23 25 96  
G.Baldock B 25 22 24 24 95 2nd G.Baldock
G.Anstey.M/P B 23 24 24 24 95  
C.Woollett B 25 23 23 22 93  
D.Wheeler.M/P B 22 22 25 24 93  
T.Johnson.M/P B 21 23 24 24 92  
N.Morgan.M/P B 22 22 24 24 92  
R.Waterhouse B 22 21 23 25 91  
G.Phillips B 23 21 24 20 88  
I.Byatt B 17 21 24 22 84  
               
S.Williams C 21 23 25 25 94 1st.S.Williams
D.Waterhouse C 22 25 23 22 92 2nd D.Waterhouse
M.Lambkin.M/P C 22 24 23 23 92  
B.Watts.M/P C 24 22 22 23 91  
A.Bennett.M/P C 24 23 21 22 90  
P.Barry.M/P C 23 21 22 23 89  
M.Waterhouse C 21 23 19 25 88  
P.Dorrington C 20 23 24 21 88  
P.Kenton C 21 22 21 24 88  
J.Chambers C 21 23 24 18 86  
T.Hunt.M/P C 22 20 23 20 85  
M.Mason.M/P C 21 20 22 22 85  
N.Cannon.N/M C 22 23 18 22 85  
D.Shotten.M/P C 22 20 21 21 84  
F.Robinson C 22 19 19 21 81  
P.Clarke C 18 20 20 22 79  
J.Johnson.M/P C 16 15 17 17 65  

 

 

Copyright © 2002 – All Rights Reserved - Site last updated February 2009