Home

Shooting Dates

Membership

Results

Photos

Sponsors

Shooters Corner

News / Reports

Rules of Skeet

 

registered as a trade member with the C.P.S.A.

 

Ulster Skeet Club

The One Hundred Straight Club

 

Dartford Clay Shooting Club

 

Northhampton Shooting Ground

 

Nottingham Gun Club

 

Scotland Skeet Club

 

skeet shooters.co.uk

Founder:  Johnny Walker 

Mobile : 07767 862787 jclaybuster100@aol.co.uk 

Results

Should you notice any errors or omissions please let us know so we can correct these ASAP.

ESC 7th March Dartford Shoot

Name Class 25 50 75 100 Total ESC.@.Dartford.7th March.2010
D.Wood AA 25 25 24 25 99 1st. AA. D.Wood
V.Bradlet. B/O AA 25 25 23 25 98  
J.G.R.Smith AA 25 23 25 25 98 2nd Joint. J.G.R.Smith
S.Baughan AA 25 25 24 24 98 2nd Joint S.Baughan
L.Thompson AA 25 24 25 24 98 2nd Joint. L.Thompson
J.Walker AA 24 25 24 24 97  
M.Brister AA 24 24 25 24 97  
A.Warren AA 25 24 23 24 96  
T.Connolly AA 23 24 25 25 96  
J.Waton AA 25 24 25 22 96  
D.Andes. B/O AA 23 25 24 22 94  
J.Mac.Sweeney.B/O AA 22 23 23 24 92  
               
A.Ribbins A 24 24 25 25 98 1st Joint. A.Ribbins
B.English A 24 25 24 25 98 1st Joint B.English
P.Stanton.Hope A 24 25 23 25 97 2nd Joint. P.Stanton.Hope
G.Evans A 25 25 22 25 97 2nd Joint. G.Evans
S.Roberts A 23 25 24 25 97  
R.Jones. B/O A 23 25 23 25 96  
R.Simmons A 23 23 24 25 95  
R.Moate A 24 22 25 24 95  
A.Archer A 22 22 25 25 94  
S.Quinn A 25 25 23 21 94  
D.Sweeney A 23 25 23 22 93  
M.Clarke A 21 23 25 24 93  
H.Dallas A 25 23 20 20 88  
T.Aires. B/O A 16 22 23 24 85  
               
G.Baldock B 25 25 25 25 100 1st. G.Baldock
I.Boatrace B 24 23 24 24 95 2nd Joint. I.Boatrace
K.Poulsom B 23 25 24 23 95 2nd. Joint. K.Poulsom
C.Woollett B 23 24 24 24 95 2nd. Joint. C.Woollett
S.Hancock. B/O B 24 25 24 22 95  
S.Burrow B 24 23 23 24 94  
G.Phillips B 23 25 22 23 93  
M.Atkinson B 24 24 22 23 93  
H.Derrieman B 23 25 23 22 93  
C.Aires. B/O B 22 22 21 25 90  
J.Wilmott. B/O B 21 24 22 22 89  
I.Byatt. B/O B 21 21 20 24 86  
T.Pierce. B/O B 20 18 21 23 82  
R.Waterhouse B 20 21 15 21 77  
               
P.Kenton C 24 25 24 22 95 1st. P.Kenton
I.Carter C 20 24 23 25 92 2nd. I.Carter
M.Waterhouse C 24 23 21 22 90  
J.Chambers C 22 21 24 20 87  
F.Robinson C 23 22 21 19 85  
D.Boutcher.B/O C 22 20 23 19 85  
K.Hancock.B/O C 20 22 22 21 85  
P.Clarke C 22 20 20 22 84  
P.Dorrington C 19 22 21 21 83  
H.Moate.B/O C 19 19 20 19 77  
D.Waterhouse C 19 18 19 20 76  
R.Cole.B/O C 20 17 15 15 67  

 

 

Copyright © 2002 – All Rights Reserved - Site last updated February 2009